State Commissioners
| Sport | Commissioner | Phone |
| Basketball – Men’s Major | Andy Tarkington | |
| Basketball – Men’s 6Ft & Under | Rudy Vega | (830) 248-1548 |
| Basketball – Men’s 35 & Over | Marina Garcia | |
| Basketball – Men’s Church | Marina Garcia | |
| Basketball – Men’s 45 & Over | Andy Tarkington | |
| Basketball – Women’s Major | Rudy Vega | (830) 248-1548 |
| Basketball – Youth Winter Div I, II & III | Debra Taylor | (409) 949 – 3002 |
Assist. Basketball – Youth Winter Div I, II & III Assist. Basketball – Youth Winter Div I, II & III |
(409) 643-5992 | |
| Boxing | Ramiro Espinosa Jr. | (972) 219-3554 |
| Flag Football – Adult (8v8, 5v5, 4v4) | Roderick Mayberry | (325) 657-4450 |
| Flag Football – Youth 8v8 | Roderick Mayberry | (325) 657-4450 |
| Futsal | Alex Lopez | |
| Golf | Andra Foreman | (972) 317-7430 |
Gymnastics | ||
| Kickball | Andra Foreman | (972) 317-7430 |
| Pickleball | Bobbi Cantu | |
| Softball – Girl’s Fastpitch | ||
| Swimming | Kelly Alban | (972) 463-3958 |
| Swimming (Assistant) | Curtis Morgan | (713) 477-3896 |
| Tennis | Bobbi Cantu | |
| Track & Field | Cynthia Simms | (254) 750-8071 |
| Track & Field (Assistant) | Lissette Jimenez | (830) 248-1503 |
| Volleyball – Adult & Youth | Debra Taylor | (409) 949-3002 |
